How much to sell weed for
- With a total of 156, Los Angeles (USA) has the most headshops .
- Madrid, Spain has the largest amount of growshops, with a total of 68.
- Tokyo, Japan has the most expensive cannabis , at 32.66 USD per gram, while Quito, Ecuador has the least expensive marijuana , at 1.34 USD per gram.
- Based on the average US marijuana tax rates currently implemented, New York City could generate the highest potential tax revenue by legalising weed , with 156.40 million USD per year. New York City also has the highest consumption rate of cannabis, at 77.44 metric tons per year.
Results are also available in Euros and British Pounds upon request.
Berlin, Germany, 20/04/2018 – ABCD, a data-driven media campaign outlet, has released new data which reveals the number of marijuana head and growshops in 120 cities around the world. This research, which builds on the 2018 Cannabis Price Index released earlier this year, reveals which locations around the world are ready to embrace cannabis legalisation. The aim of the study is to illustrate the continuous need for legislative reform on cannabis use around the world, and to determine if there are any lessons to be learned from those cities at the forefront of marijuana legalization. By including extra data on the number of head and growshops in each city, this new research can be utilized to indicate which cities are prepared for an imminent cannabis reform, while also highlighting which cities are in opposition of marijuana legalisation.
The initial study began by selecting 120 cities across the world, including locations where cannabis is currently legal, illegal and partially legal, and where marijuana consumption data is available. Then, they looked into the price of weed per gram in each city. To calculate how much potential tax a city could make by legalising weed, ABCD investigated how much tax is paid on the most popular brand of cigarettes, as this offers the closest comparison. They then looked at what percentage marijuana is currently taxed in cities where it’s already legalised in the US.
ABCD decided to conduct the extra research in order to to further the discussion around the medical and recreational use of cannabis, and the potential industry and business opportunities that would follow legalisation. By identifying the number of headshops as well as growshops, this study serves as an indicator to a city’s existing cannabis infrastructure and willingness to accept such reform on a larger scale. As an indicating factor, the more head shops and grow shops a city has, the more positive their state’s and general public’s attitude towards the cannabis-related industry is likely to be.
The table below reveals a sample of the results for the 13 US cities featured in the study:
# | City | Legality | Price per gram, US$ | Taxes of cigarettes, % of the most sold brand | Total possible tax collection, if taxed at cigarette level, mil US$ | Total possible tax collection, if taxed at average US marijuana taxes, mil US$ | Total Consumption in metric tons | Number of Headshops | Number of Growshops |
---|---|---|---|---|---|---|---|---|---|
1 | Washington, DC | Partial | 18.08 | 42.54 | 47.51 | 20.96 | 6.18 | 20 | 8 |
2 | Chicago | Partial | 11.46 | 42.54 | 119.61 | 52.77 | 24.54 | 91 | 10 |
3 | Philadelphia | Partial | 11.3 | 42.54 | 68.37 | 30.16 | 14.22 | 41 | 2 |
4 | Boston | Legal | 11.01 | 42.54 | 28.59 | 12.61 | 6.1 | 49 | 4 |
5 | New York | Partial | 10.76 | 42.54 | 354.48 | 156.4 | 77.44 | 59 | 7 |
6 | Dallas | Partial | 10.03 | 42.54 | 51.01 | 22.5 | 11.95 | 80 | 6 |
7 | Houston | Partial | 10.03 | 42.54 | 89.13 | 39.32 | 20.89 | 125 | 14 |
8 | Phoenix | Partial | 9.35 | 42.54 | 58.26 | 25.71 | 14.65 | 72 | 9 |
9 | Miami | Partial | 9.27 | 42.54 | 16.24 | 7.16 | 4.12 | 67 | 25 |
10 | San Francisco | Legal | 9.27 | 42.54 | 30.94 | 13.65 | 7.85 | 61 | 3 |
11 | Los Angeles | Legal | 8.14 | 42.54 | 124.88 | 55.1 | 36.06 | 156 | 46 |
12 | Denver | Legal | 7.79 | 42.54 | 20.53 | 9.06 | 6.2 | 61 | 21 |
13 | Seattle | Legal | 7.58 | 42.54 | 20.59 | 9.08 | 6.39 | 46 | 10 |
The table below shows the top 10 most and least expensive cities for cannabis :
# | City | Country | Legality | Price per gram, US$ |
---|---|---|---|---|
1 | Tokyo | Japan | Illegal | 32.66 |
2 | Seoul | South Korea | Illegal | 32.44 |
3 | Kyoto | Japan | Illegal | 29.65 |
4 | Hong Kong | China | Illegal | 27.48 |
5 | Bangkok | Thailand | Partial | 24.81 |
6 | Dublin | Ireland | Illegal | 21.63 |
7 | Tallinn | Estonia | Partial | 20.98 |
8 | Shanghai | China | Illegal | 20.82 |
9 | Beijing | China | Illegal | 20.52 |
10 | Oslo | Norway | Partial | 19.14 |
# | City | Country | Legality | Price per gram, US$ |
---|---|---|---|---|
1 | Quito | Ecuador | Partial | 1.34 |
2 | Bogota | Colombia | Partial | 2.2 |
3 | Asuncion | Paraguay | Partial | 2.22 |
4 | Jakarta | Indonesia | Illegal | 3.79 |
5 | Panama City | Panama | Illegal | 3.85 |
6 | Johannesburg | South Africa | Illegal | 4.01 |
7 | Montevideo | Uruguay | Legal | 4.15 |
8 | Astana | Kazakhstan | Illegal | 4.22 |
9 | Antwerp | Belgium | Partial | 4.29 |
10 | New Delhi | India | Partial | 4.38 |
N.B. These tables are a sample of the full results. To find the complete results for all 120 cities, please see the bottom of the page.
The table below shows the top 10 cities who could generate the most potential tax by legalising cannabis, if taxed at the same rate as the most popular cigarette brand:
# | City | Country | Legality | Price per gram, US$ | Taxes of cigarettes, % of the most sold brand | Total possible tax collection, if taxed at cigarette level, mil US$ |
---|---|---|---|---|---|---|
1 | Cairo | Egypt | Illegal | 16.15 | 73.13 | 384.87 |
2 | New York | USA | Partial | 10.76 | 42.54 | 354.48 |
3 | London | UK | Illegal | 9.2 | 82.16 | 237.35 |
4 | Sydney | Australia | Partial | 10.79 | 56.76 | 138.36 |
5 | Karachi | Pakistan | Illegal | 5.32 | 60.7 | 135.48 |
6 | Melbourne | Australia | Partial | 10.84 | 56.76 | 132.75 |
7 | Moscow | Russia | Partial | 11.84 | 47.63 | 128.97 |
8 | Toronto | Canada | Partial | 7.82 | 69.8 | 124.15 |
9 | Chicago | USA | Partial | 11.46 | 42.54 | 119.61 |
10 | Berlin | Germany | Partial | 13.53 | 72.9 | 114.77 |
N.B. % of cigarette tax refers to the tax percentage on the most popular brand. Possible tax revenue refers to the total possible tax collection per year, if taxed at cigarette level. For a full explanation of how the study was conducted, please see the methodology at the bottom of the page.
The table below shows the top 10 cities who could generate the most potential tax by legalising cannabis, if taxed at the average US marijuana tax rate:
# | City | Country | Legality | Price per gram, US$ | Total possible tax collection, if taxed at average US marijuana taxes, mil US$ |
---|---|---|---|---|---|
1 | New York | USA | Partial | 10.76 | 156.4 |
2 | Cairo | Egypt | Illegal | 16.15 | 98.78 |
3 | Los Angeles | USA | Legal | 8.14 | 55.1 |
4 | London | UK | Illegal | 9.2 | 54.22 |
5 | Chicago | USA | Partial | 11.46 | 52.77 |
6 | Moscow | Russia | Partial | 11.84 | 50.82 |
7 | Sydney | Australia | Partial | 10.79 | 45.75 |
8 | Melbourne | Australia | Partial | 10.84 | 43.9 |
9 | Karachi | Pakistan | Illegal | 5.32 | 41.89 |
10 | Houston | USA | Partial | 10.03 | 39.32 |
N.B. Possible tax revenue refers to the total possible tax collection per year, if taxed at average US marijuana tax rate.
The table below shows the top 10 cities with the highest and lowest consumption of cannabis, per year:
# | City | Country | Legality | Price per gram, US$ | Total Consumption in metric tons |
---|---|---|---|---|---|
1 | New York | USA | Partial | 10.76 | 77.44 |
2 | Karachi | Pakistan | Illegal | 5.32 | 41.95 |
3 | New Delhi | India | Partial | 4.38 | 38.26 |
4 | Los Angeles | USA | Legal | 8.14 | 36.06 |
5 | Cairo | Egypt | Illegal | 16.15 | 32.59 |
6 | Mumbai | India | Partial | 4.57 | 32.38 |
7 | London | UK | Illegal | 9.2 | 31.4 |
8 | Chicago | USA | Partial | 11.46 | 24.54 |
9 | Moscow | Russia | Partial | 11.84 | 22.87 |
10 | Toronto | Canada | Partial | 7.82 | 22.75 |
# | City | Country | Legality | Price per gram, US$ | Total Consumption in metric tons |
---|---|---|---|---|---|
1 | Singapore | Singapore | Illegal | 14.01 | 0.02 |
2 | Santo Domingo | Dominican Rep. | Illegal | 6.93 | 0.16 |
3 | Kyoto | Japan | Illegal | 29.65 | 0.24 |
4 | Thessaloniki | Greece | Partial | 13.49 | 0.29 |
5 | Luxembourg City | Luxembourg | Partial | 7.26 | 0.32 |
6 | Panama City | Panama | Illegal | 3.85 | 0.37 |
7 | Reykjavik | Iceland | Illegal | 15.92 | 0.44 |
8 | Asuncion | Paraguay | Partial | 2.22 | 0.46 |
9 | Colombo | Sri Lanka | Illegal | 9.12 | 0.59 |
10 | Manila | Philippines | Illegal | 5.24 | 0.6 |
N.B. Total consumption is calculated per annum.
“The way that the legalised cannabis industry is rapidly evolving alongside new technologies shows how innovative emerging tech companies are today.” says Uri Zeevi, CMO at Seedo. “Take the way that cannabis and cryptocurrency have joined forces, with examples such as HempCoin or nezly, which manage processes and payments in the new marijuana industry. When you consider too the potential that these new technologies have to disrupt the cannabis industry, there’s no denying that these are very exciting times.”
“At Seedo, we’ve built technology that helps regular smokers to grow cannabis plants of the utmost quality from the comfort of their own home, avoiding pesticides and taking ownership of their personal supply.” says Uri Zeevi, CMO at Seedo. “We believe that by understanding the cost of weed around the world, we can help to educate smokers about the potential financial benefits of hydroponic growing technology.”
“That illegal cannabis use is so high in countries that still carry the death penalty, such as Pakistan and Egypt, those in power ought to see how desperately new legislation is needed.” comments Uri Zeevi, CMO at Seedo. “By removing the criminal element from marijuana, governments will then able to more safely regulate production, take away power from underground gangs, and as we’ve shown in this study, generate huge tax revenues.”
Publishers are allowed to publish this data and graphics; we kindly ask that you give credit to the source: Seedo
Do not hesitate to reply to this email for any further inquiries.
Spokespeople from Seedo are available for phone and radio interviews.
Please contact [email protected] for further information.
About “Seedo” : Seedo is a fully automated hydroponic growing device which lets you grow your own medicinal herbs and vegetables from the comfort of your own home. Seedo controls and monitors the growing process, from seed to plant, while providing optimal lab conditions to assure premium quality produce year-round. Seedo’s goal is to simplify the growing process, making it accessible for everyone, without compromising on quality.
The full results of the 2018 Cannabis Price Index:
# | City | Country | Legality | Price per gram, US$ | Taxes of cigarettes, % of the most sold brand | Total possible tax collection, if taxed at cigarette level, mil US$ | Total possible tax collection, if taxed at average US marijuana taxes, mil US$ | Total Consumption in metric tons | Number of Headshops | Number of Growshops |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tokyo | Japan | Illegal | 32.66 | 64.36 | 32.14 | 9.37 | 1.53 | 0 | 0 |
2 | Seoul | South Korea | Illegal | 32.44 | 61.99 | 31.61 | 9.57 | 1.57 | 0 | 0 |
3 | Kyoto | Japan | Illegal | 29.65 | 64.36 | 4.64 | 1.35 | 0.24 | 0 | 0 |
4 | Hong Kong | China | Illegal | 27.48 | 44.43 | 19.72 | 8.33 | 1.62 | 1 | 0 |
5 | Bangkok | Thailand | Partial | 24.81 | 73.13 | 99.11 | 25.44 | 5.46 | 5 | 2 |
6 | Dublin | Ireland | Illegal | 21.63 | 77.8 | 29.31 | 7.07 | 1.74 | 4 | 7 |
7 | Tallinn | Estonia | Partial | 20.98 | 77.24 | 22.13 | 5.38 | 1.37 | 2 | 2 |
8 | Shanghai | China | Illegal | 20.82 | 44.43 | 49.12 | 20.75 | 5.31 | 0 | 0 |
9 | Beijing | China | Illegal | 20.52 | 44.43 | 43.1 | 18.21 | 4.73 | 0 | 0 |
10 | Oslo | Norway | Partial | 19.14 | 68.83 | 19.28 | 5.26 | 1.46 | 3 | 2 |
11 | Washington, DC | USA | Partial | 18.08 | 42.54 | 47.51 | 20.96 | 6.18 | 20 | 8 |
12 | Cairo | Egypt | Illegal | 16.15 | 73.13 | 384.87 | 98.78 | 32.59 | 0 | 0 |
13 | Reykjavik | Iceland | Illegal | 15.92 | 56.4 | 3.97 | 1.32 | 0.44 | 0 | 0 |
14 | Belfast | Ireland | Illegal | 15.81 | 77.8 | 13.55 | 3.27 | 1.1 | 3 | 2 |
15 | Minsk | Belarus | Illegal | 15.8 | 51.15 | 9.08 | 3.33 | 1.12 | 0 | 0 |
16 | Athens | Greece | Partial | 14.95 | 79.95 | 7.42 | 1.74 | 0.62 | 4 | 1 |
17 | Auckland | New Zealand | Partial | 14.77 | 77.34 | 106.03 | 25.73 | 9.28 | 9 | 7 |
18 | Munich | Germany | Partial | 14.56 | 72.9 | 50.9 | 13.1 | 4.8 | 5 | 1 |
19 | Helsinki | Finland | Partial | 14.42 | 81.53 | 27.12 | 6.24 | 2.31 | 3 | 6 |
20 | Singapore | Singapore | Illegal | 14.01 | 66.23 | 0.14 | 0.04 | 0.02 | 0 | 1 |
21 | Berlin | Germany | Partial | 13.53 | 72.9 | 114.77 | 29.55 | 11.64 | 31 | 20 |
22 | Stuttgart | Germany | Partial | 13.5 | 72.9 | 20.2 | 5.2 | 2.05 | 3 | 0 |
23 | Thessaloniki | Greece | Partial | 13.49 | 79.95 | 3.17 | 0.75 | 0.29 | 1 | 2 |
24 | Stockholm | Sweden | Illegal | 13.2 | 68.84 | 15.06 | 4.11 | 1.66 | 7 | 1 |
25 | Vienna | Austria | Partial | 12.87 | 74 | 59.21 | 15.02 | 6.22 | 9 | 18 |
26 | Copenhagen | Denmark | Partial | 12.47 | 74.75 | 20.65 | 5.18 | 2.22 | 1 | 1 |
27 | Moscow | Russia | Partial | 11.84 | 47.63 | 128.97 | 50.82 | 22.87 | 4 | 1 |
28 | Hamburg | Germany | Partial | 11.64 | 72.9 | 50.16 | 12.92 | 5.91 | 5 | 6 |
29 | Chicago | USA | Partial | 11.46 | 42.54 | 119.61 | 52.77 | 24.54 | 91 | 10 |
30 | Philadelphia | USA | Partial | 11.3 | 42.54 | 68.37 | 30.16 | 14.22 | 41 | 2 |
31 | Bucharest | Romania | Partial | 11.18 | 75.41 | 17.23 | 4.29 | 2.04 | 3 | 1 |
32 | Cologne | Germany | Partial | 11.14 | 72.9 | 28.51 | 7.34 | 3.51 | 8 | 2 |
33 | Geneva | Switzerland | Partial | 11.12 | 61.2 | 5.9 | 1.81 | 0.87 | 3 | 4 |
34 | Boston | USA | Legal | 11.01 | 42.54 | 28.59 | 12.61 | 6.1 | 49 | 4 |
35 | Adelaide | Australia | Partial | 10.91 | 56.76 | 41.6 | 13.75 | 6.72 | 12 | 18 |
36 | Istanbul | Turkey | Partial | 10.87 | 82.13 | 21.79 | 4.98 | 2.44 | 6 | 3 |
37 | Melbourne | Australia | Partial | 10.84 | 56.76 | 132.75 | 43.9 | 21.58 | 16 | 31 |
38 | Sydney | Australia | Partial | 10.79 | 56.76 | 138.36 | 45.75 | 22.59 | 26 | 14 |
39 | New York | USA | Partial | 10.76 | 42.54 | 354.48 | 156.4 | 77.44 | 59 | 7 |
40 | Düsseldorf | Germany | Partial | 10.7 | 72.9 | 15.82 | 4.07 | 2.03 | 3 | 0 |
41 | Brisbane | Australia | Partial | 10.63 | 56.76 | 66.88 | 22.12 | 11.09 | 26 | 12 |
42 | Hanover | Germany | Partial | 10.51 | 72.9 | 13.46 | 3.47 | 1.76 | 3 | 1 |
43 | Prague | Czech Rep. | Partial | 10.47 | 77.42 | 63.95 | 15.5 | 7.89 | 25 | 5 |
44 | Frankfurt | Germany | Partial | 10.29 | 72.9 | 18.06 | 4.65 | 2.41 | 6 | 6 |
45 | Wellington | New Zealand | Partial | 10.11 | 77.34 | 19.53 | 4.74 | 2.5 | 4 | 2 |
46 | Dallas | USA | Partial | 10.03 | 42.54 | 51.01 | 22.5 | 11.95 | 80 | 6 |
47 | Houston | USA | Partial | 10.03 | 42.54 | 89.13 | 39.32 | 20.89 | 125 | 14 |
48 | Vilnius | Lithuania | Illegal | 10 | 75.76 | 5.2 | 1.29 | 0.69 | 2 | 0 |
49 | Zurich | Switzerland | Partial | 9.71 | 61.2 | 10.33 | 3.17 | 1.74 | 4 | 6 |
50 | Montpellier | France | Illegal | 9.7 | 80.3 | 12.21 | 2.85 | 1.57 | 2 | 0 |
51 | Canberra | Australia | Partial | 9.65 | 56.76 | 10.96 | 3.63 | 2 | 6 | 1 |
52 | Zagreb | Croatia | Partial | 9.43 | 75.26 | 24.35 | 6.07 | 3.43 | 4 | 8 |
53 | Nice | France | Illegal | 9.4 | 80.3 | 15.8 | 3.69 | 2.09 | 1 | 0 |
54 | Phoenix | USA | Partial | 9.35 | 42.54 | 58.26 | 25.71 | 14.65 | 72 | 9 |
55 | Paris | France | Illegal | 9.3 | 80.3 | 102.25 | 23.9 | 13.69 | 6 | 0 |
56 | Miami | USA | Partial | 9.27 | 42.54 | 16.24 | 7.16 | 4.12 | 67 | 25 |
57 | San Francisco | USA | Legal | 9.27 | 42.54 | 30.94 | 13.65 | 7.85 | 61 | 3 |
58 | London | UK | Illegal | 9.2 | 82.16 | 237.35 | 54.22 | 31.4 | 35 | 23 |
59 | Colombo | Sri Lanka | Illegal | 9.12 | 73.78 | 3.98 | 1.01 | 0.59 | 2 | 0 |
60 | Riga | Latvia | Illegal | 9 | 76.89 | 10.23 | 2.5 | 1.48 | 0 | 0 |
61 | Bratislava | Slovakia | Illegal | 8.92 | 81.54 | 7.24 | 1.67 | 1 | 4 | 2 |
62 | Milan | Italy | Partial | 8.85 | 75.68 | 46.06 | 11.42 | 6.88 | 8 | 9 |
63 | Varna | Bulgaria | Illegal | 8.83 | 82.65 | 4.84 | 1.1 | 0.66 | 0 | 0 |
64 | Marseille | France | Illegal | 8.69 | 80.3 | 36.23 | 8.47 | 5.19 | 1 | 1 |
65 | Glasgow | UK | Illegal | 8.65 | 82.16 | 15.21 | 3.47 | 2.14 | 9 | 8 |
66 | Toulouse | France | Illegal | 8.62 | 80.3 | 18.67 | 4.36 | 2.7 | 1 | 0 |
67 | Birmingham | UK | Illegal | 8.58 | 82.16 | 27.73 | 6.34 | 3.93 | 8 | 19 |
68 | Kuala Lumpur | Malaysia | Illegal | 8.54 | 55.36 | 6.61 | 2.24 | 1.4 | 0 | 0 |
69 | Monterrey | Mexico | Partial | 8.45 | 65.87 | 4.17 | 1.19 | 0.75 | 3 | 1 |
70 | Edinburgh | UK | Illegal | 8.41 | 82.16 | 12.22 | 2.79 | 1.77 | 8 | 5 |
71 | Lisbon | Portugal | Partial | 8.36 | 74.51 | 4.69 | 1.18 | 0.75 | 3 | 3 |
72 | Strasbourg | France | Illegal | 8.35 | 80.3 | 11.13 | 2.6 | 1.66 | 0 | 0 |
73 | Warsaw | Poland | Partial | 8.31 | 80.29 | 29.27 | 6.84 | 4.39 | 3 | 4 |
74 | Lyon | France | Illegal | 8.2 | 80.3 | 19.45 | 4.55 | 2.95 | 1 | 0 |
75 | Los Angeles | USA | Legal | 8.14 | 42.54 | 124.88 | 55.1 | 36.06 | 156 | 46 |
76 | Liverpool | UK | Illegal | 7.94 | 82.16 | 10.86 | 2.48 | 1.67 | 9 | 16 |
77 | Amsterdam | Netherlands | Partial | 7.89 | 73.4 | 20.94 | 5.35 | 3.61 | 18 | 20 |
78 | Manchester | UK | Illegal | 7.88 | 82.16 | 58.99 | 13.48 | 9.11 | 7 | 13 |
79 | Rome | Italy | Partial | 7.86 | 75.68 | 88.16 | 21.86 | 14.82 | 8 | 15 |
80 | Toronto | Canada | Partial | 7.82 | 69.8 | 124.15 | 33.38 | 22.75 | 10 | 37 |
81 | Denver | USA | Legal | 7.79 | 42.54 | 20.53 | 9.06 | 6.2 | 61 | 21 |
82 | Naples | Italy | Partial | 7.75 | 75.68 | 29.82 | 7.4 | 5.08 | 2 | 5 |
83 | Leeds | UK | Illegal | 7.67 | 82.16 | 16.93 | 3.87 | 2.69 | 14 | 11 |
84 | Seattle | USA | Legal | 7.58 | 42.54 | 20.59 | 9.08 | 6.39 | 46 | 10 |
85 | Madrid | Spain | Partial | 7.47 | 78.09 | 93.4 | 22.45 | 16.01 | 8 | 68 |
86 | Calgary | Canada | Partial | 7.3 | 69.8 | 52.23 | 14.05 | 10.25 | 42 | 5 |
87 | Luxembourg City | Luxembourg | Partial | 7.26 | 70.24 | 1.62 | 0.43 | 0.32 | 1 | 1 |
88 | San Jose | Costa Rica | Partial | 7.23 | 69.76 | 7.84 | 2.11 | 1.56 | 0 | 1 |
89 | Buenos Aires | Argentina | Partial | 7.13 | 69.84 | 25.32 | 6.81 | 5.09 | 22 | 48 |
90 | Brussels | Belgium | Partial | 7.09 | 75.92 | 15.5 | 3.83 | 2.88 | 21 | 2 |
91 | Santo Domingo | Dominican Rep. | Illegal | 6.93 | 58.87 | 0.67 | 0.21 | 0.16 | 1 | 0 |
92 | Graz | Austria | Partial | 6.84 | 74 | 4.81 | 1.22 | 0.95 | 7 | 2 |
93 | Budapest | Hungary | Illegal | 6.74 | 77.26 | 7.7 | 1.87 | 1.48 | 4 | 3 |
94 | Sofia | Bulgaria | Illegal | 6.66 | 82.65 | 12.83 | 2.91 | 2.33 | 0 | 0 |
95 | Ottawa | Canada | Partial | 6.62 | 69.8 | 35.43 | 9.53 | 7.67 | 30 | 6 |
96 | Vancouver | Canada | Partial | 6.4 | 69.8 | 23.44 | 6.3 | 5.25 | 35 | 10 |
97 | Sao Paulo | Brazil | Partial | 6.38 | 64.94 | 68.55 | 19.81 | 16.55 | 11 | 7 |
98 | Rotterdam | Netherlands | Partial | 6.33 | 73.4 | 12.75 | 3.26 | 2.74 | 3 | 8 |
99 | Ljubljana | Slovenia | Partial | 6.32 | 80.41 | 3.43 | 0.8 | 0.67 | 4 | 6 |
100 | Barcelona | Spain | Partial | 6.23 | 78.09 | 39.59 | 9.51 | 8.14 | 22 | 23 |
101 | Montreal | Canada | Partial | 6.15 | 69.8 | 60.52 | 16.27 | 14.1 | 13 | 9 |
102 | Kiev | Ukraine | Partial | 6 | 74.78 | 14.73 | 3.7 | 3.28 | 1 | 0 |
103 | Abuja | Nigeria | Illegal | 5.88 | 20.63 | 7.4 | 6.73 | 6.1 | 0 | 0 |
104 | Lima | Peru | Partial | 5.88 | 37.83 | 12.28 | 6.09 | 5.52 | 4 | 0 |
105 | Mexico City | Mexico | Partial | 5.87 | 65.87 | 22.58 | 6.43 | 5.84 | 6 | 5 |
106 | Cape Town | South Africa | Illegal | 5.82 | 48.8 | 2.47 | 0.95 | 0.87 | 12 | 4 |
107 | Karachi | Pakistan | Illegal | 5.32 | 60.7 | 135.48 | 41.89 | 41.95 | 0 | 0 |
108 | Manila | Philippines | Illegal | 5.24 | 74.27 | 2.32 | 0.59 | 0.6 | 0 | 1 |
109 | Rio de Janeiro | Brazil | Partial | 5.11 | 64.94 | 28.82 | 8.33 | 8.69 | 14 | 2 |
110 | Mumbai | India | Partial | 4.57 | 60.39 | 89.38 | 27.78 | 32.38 | 5 | 1 |
111 | New Delhi | India | Partial | 4.38 | 60.39 | 101.2 | 31.45 | 38.26 | 3 | 2 |
112 | Antwerp | Belgium | Partial | 4.29 | 75.92 | 4.1 | 1.01 | 1.26 | 7 | 3 |
113 | Astana | Kazakhstan | Illegal | 4.22 | 39.29 | 1.78 | 0.85 | 1.07 | 0 | 0 |
114 | Montevideo | Uruguay | Legal | 4.15 | 66.75 | 19.54 | 5.5 | 7.06 | 1 | 18 |
115 | Johannesburg | South Africa | Illegal | 4.01 | 48.8 | 3.76 | 1.45 | 1.92 | 5 | 4 |
116 | Panama City | Panama | Illegal | 3.85 | 56.52 | 0.81 | 0.27 | 0.37 | 3 | 0 |
117 | Jakarta | Indonesia | Illegal | 3.79 | 53.4 | 1.92 | 0.68 | 0.95 | 0 | 0 |
118 | Asuncion | Paraguay | Partial | 2.22 | 16 | 0.16 | 0.19 | 0.46 | 1 | 1 |
119 | Bogota | Colombia | Partial | 2.2 | 49.44 | 15.8 | 6 | 14.53 | 6 | 3 |
120 | Quito | Ecuador | Partial | 1.34 | 70.39 | 0.56 | 0.15 | 0.6 | 1 | 0 |
Further findings:
- New York City, USA has the highest consumption rate of cannabis , at 77.44 metric tons per year.
- Boston, USA has the most expensive cannabis of all the cities where it’s legal , at 11.01 USD, while Montevideo, Uruguay has the least expensive at 4.15 USD.
- While Tokyo, Japan has the most expensive cannabis of all cities where it’s illegal, at 32.66 USD, Jakarta, Indonesia has the least expensive at 3.79 USD, despite being classed as a Group 1 drug with harsh sentences such as life imprisonment and the death penalty.
- For cities where cannabis is partially legal, Bangkok, Thailand has the most expensive at 24.81 USD, while Quito, Ecuador has the least expensive at 1.34 USD.
- Bulgaria has the highest tax rates for the most popular brand of cigarettes, at 82.65%, while Paraguay has the lowest, with rates of 16%.
- Cairo, Egypt would gain the most revenue in tax if they were to legalise cannabis and tax it as the same rate as cigarettes, at 384.87 million USD. Singapore, Singapore would gain the least, at 0.14 million USD, due in part to the city’s low consumption of marijuana at 0.02 metric tons per annum.
- Based on the average US marijuana tax rates currently implemented, New York City could generate the highest potential tax revenue by legalising weed, with 156.4 million USD per year . Singapore, Singapore would gain the least, at 0.04 million USD.
Methodology
Selection of the cities: To select the cities for the study, Seedo first looked at the top and bottom cannabis consuming countries around the world. Then they analysed nations where marijuana is partially or completely legal, as well as illegal, and selected the final list of 120 cities in order to best offer a representative comparison of the global cannabis price.
How much to sell weed for With a total of 156 , Los Angeles (USA) has the most headshops . Madrid, Spain has the largest amount of growshops, with a total of 68. Tokyo, Japan
How Much Does Marijuana Cost?
Legalized cannabis is spreading its way across the nation, and whether you’re new to smoking, you’re returning to it after several years of abstinence, or you’re used to black market purchases and you’re interested in checking out a legal dispensary, you might be wondering – how much does weed cost?
The answer to this question can vary greatly depending on where you happen to live. But for all practical purposes, we can give you a general idea.
How Much Does Weed Cost?
Let’s break down into separate quantities, and list out how much you can expect to pay for each:
A single pre-rolled joint or blunt
The cost of a pre-roll depends on the quantity and quality of the bud going in it, but for a joint, you can usually expect to pay between $3 and $7, or maybe $10 to $15 for really high-end stuff. Blunt are significantly larger, so they tend to start out at around $25 and can run up to $50 or even more.
Gram
Generally, the smallest amount you can buy loose, a gram will cost anywhere from $8 to $20.
2 Grams, aka a “Twenty”
Experienced stoners will call 2 grams a “twenty” out of habit due to old black market prices, but that number no longer has much meaning. 2 grams will run you between $16 and $40.
3.5 Grams, aka an “Eighth”
While it was named during the black market days, and eighth is still an eighth because it’s just that – 1/8th of an ounce. Traditionally, these were also called “forties” as they usually cost $40, but these days they can cost as low as $35 and as much as $60.
7 Grams, aka a “Quarter”
A quarter of an ounce brings us into bulk price territory, and can range anywhere from $60 to $150, depending on quality.
14 Grams, aka a “Half”
At a half ounce, the bulk prices can really start getting cheap. They can range anywhere from $90 to $200, but they usually clock in at around $130.
28 Grams, an Ounce
Ounces are essentially the base measurement for weed. Everything is broken down from that amount. They tend to be around $230 to $240, though they can dip as low as $200 and shoot upwards of $300.
This guide will get you started for all practical purposes. But again, these prices will vary greatly from state to state, city to city, and even store to store.
Marijuana prices can vary from state to state (and even city to city). From grams to ounces, check out this list to get a general idea of how much weed cost and what terms to use doing purchase.